ThisNew
Brewster County Leather Print Trim Flounce One Piece Swimsuit
Brewster County Leather Print Trim Flounce One Piece Swimsuit
Couldn't load pickup availability
Custom All Over Print Women's Flounce One Piece Swimsuit Vintage Beachwear
· [Material]: Polyester
· [Printing Technology]: Thermal transfer printing
· [Printing Area]: All over print
· [Type]: Flounce one-piece swimsuit
· [Occasion]: This swimsuit is designed for every lady, suitable for beachwear, pool party, club, indoor pool, or other activities.
· [Care Instruction]: Machine wash or hand wash in water temperature below 45ºC, do not bleach, do not iron.
About this Item
· Comfortable fabric
This one-piece swimsuit is made of polyester that is soft and quick-drying, providing flexibility for all sizes.
· Flounce design
The open-backed flounce design brings you a charming look. This timeless swimwear is made for all styles of beauty.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
Size | Waist(cm/in) | Bust(cm/in) | Hip(cm/in) | Length(cm/in) |
2XS | 68/26.77 | 53/20.87 | 72/28.35 | 95.5/37.6 |
XS | 72/28.35 | 57/22.44 | 76/29.92 | 98.5/38.78 |
S | 76/29.92 | 61/24.02 | 80/31.5 | 101.5/39.96 |
M | 80/31.5 | 65/25.59 | 84/33.07 | 104.5/41.14 |
L | 84/33.07 | 69/27.17 | 88/34.65 | 107.5/42.32 |
XL | 88/34.65 | 73/28.74 | 92/36.22 | 110.5/43.5 |
2XL | 92/36.22 | 77/30.31 | 96/37.8 | 113.5/44.68 |
3XL | 96/37.8 | 81/31.89 | 100/39.37 | 116.5/45.87 |
4XL | 100/39.37 | 85/33.46 | 104/40.94 | 119.5/47.05 |
5XL | 104/40.94 | 89/35.04 | 108/42.52 | 122.5/48.23 |
6XL | 108/42.52 | 93/36.61 | 112/44.09 | 125.5/49.41 |
The size data is measured manually, please allows errors within 1-3cm.
Shipping
Shipping
Share





Be Light. Stay Salty.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.